Ameerpet, Hyderabad, Telangana
Leading Wholesaler, Trader of Netgear GS728TPV2 Smart Cloud Managed Switch, Netgear GS752TPP Smart Cloud Switch, Netgear JGS524PE Gigabit Ethernet Plus Switch, Netgear M4250-GSM4230P Fully Managed Switch and Netgear M4300-96X Fully Managed Modular Network Switch from Hyderabad.
Business Type | Supplier, Trader |
Brand Name | Netgear |
Color | Black |
Area Network Type | LAN Capable |
Ports | 24-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Application | Remote/Cloud Management |
Model Name/Number | GS728TPV2 |
Device Type | Gigabit PoE+ Smart Switches with Remote/Cloud Management |
Buffer Size | 128 Kb |
Power Consumption | 15W |
LED Indicator | Required |
Operating Humidity | 0-99% |
Operating Temperature | 10-65 Degree C |
Weight | 830gm |
Material | Mild Steel |
Delivery Time | 1 Week |
Packaging Details | In the Box Switch and Cable |
Preferred Buyer From
Location | Anywhere in India |
The GS728TPv2, GS728TPPv2, GS752TPv2and GS752TPP Gigabit Ethernet Switcheswith PoE+ and 4 SFP Ports join theNETGEAR Standalone Smart Switchesfamily, adding full 24 and 48 port PoE+support for deployment of modern highpowerPoE devices. Cautious spenderorganizations can now deploy denserPoE+ devices connected to a costeffectiveswitch, with a reasonable PoEpower budget of 190W over 24-port, or380W over 48-port. Organizations whobuy infrastructure for the long term andwant future proofing for the unforeseeablecan now select a switch with a PoE powerbudget of 380W over 24-port, or 760Wover 48-port providing more headroom.
Business Type | Supplier, Trader |
Brand | Netgear |
Device Type | Gigabit PoE+ Smart Switches with Remote/Cloud Management |
Area Network Type | LAN Capable |
Number Of Ports/Pins | 24-port GbE |
Model Name/Number | GS752TPP |
Ports | 48-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Application | Smart Switches with Remote/Cloud Management |
Color | Black |
Buffer Size | 192 Kb |
Power Consumption | 20W |
LED Indicator | Required |
Wi-Fi Transmission Speed | 300 Mbps |
Operating Humidity | 0-99% |
Operating Temperature | 15-65 Degree C |
Weight | 830gm |
Material | Mild Steel |
Phase | Phase |
Delivery Time | 1 Week |
Packaging Details | In the Box Switch and Cable |
Preferred Buyer From
Location | Anywhere in India |
The GS728TPv2, GS728TPPv2, GS752TPv2and GS752TPP Gigabit Ethernet Switcheswith PoE+ and 4 SFP Ports join theNETGEAR Standalone Smart Switchesfamily, adding full 24 and 48 port PoE+support for deployment of modern highpowerPoE devices. Cautious spenderorganizations can now deploy denserPoE+ devices connected to a costeffectiveswitch, with a reasonable PoEpower budget of 190W over 24-port, or380W over 48-port. Organizations whobuy infrastructure for the long term andwant future proofing for the unforeseeablecan now select a switch with a PoE powerbudget of 380W over 24-port, or 760Wover 48-port providing more headroom.
Business Type | Supplier, Trader |
Brand Name | Netgear |
Device Type | Gigabit Ethernet Plus Switches |
Area Network Type | LAN Capable |
Model Name/Number | JGS524PE |
Ports | 24-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Color | Grey |
Buffer Size | 128 Kb |
Power Consumption | 20W |
Wi-Fi Transmission Speed | 250 Mbps |
LED Indicator | Required |
Operating Humidity | 0-99% |
Operating Temperature | 10-65 Degree C |
Weight | 800gm |
Material | Mild Steel |
Phase | Single |
Delivery Time | 1 Week |
Packaging Details | In the Box Switch and cable |
Preferred Buyer From
Location | Anywhere in India |
NETGEAR® Plus Switches meet thisgrowing need by providing fundamentalnetwork features such as VLANs,QoS, and IGMP Snooping that will helpoptimize the performance of businessnetworks. Plus Switches come in avariety of configurations ranging from5 port desktop to 48 port rack mount.
Business Type | Supplier, Trader |
Color | Black |
Country of Origin | India |
Brand Name | Netgear |
Device Type | AV Line Managed Switches |
Area Network Type | LAN Capable |
Model Name/Number | GM4250 Series |
Ports | 24-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Application | Line Managed Switches |
Buffer Size | 128 Kb |
Power Consumption | 20W |
LED Indicator | Not Required |
Operating Humidity | 0-99% |
Operating Temperature | 15-65 Degree C |
Weight | 830gm |
Material | Mild Steel |
Form Factor | Desktop |
Delivery Time | 1 Week |
Packaging Details | In the box Switch and cable |
Preferred Buyer From
Location | Anywhere in India |
Introducing the NETGEAR AV Lineof M4250 Switches, developed andengineered for audio/video professionalswith dedicated service and support.M4250 has been built from the groundup for the growing AV over IP market,combining years of networking expertisein AV with M4300 and M4500 series withbest practices from leading experts inthe professional AV market. AV codecsgenerally use 1Gbps or 10Gbps perstream and the AV Line of M4250 targetsthe widespread 1Gbps codecs.
Business Type | Supplier, Trader |
Brand Name | Netgear |
Device Type | Intelligent Edge Managed Switches |
Area Network Type | LAN Capable |
Model Name/Number | M4300-96X |
Ports | 24-port GbE Smart Managed PoE Switch with 4 SFP+ Uplink |
Application | Smart Managed Switches |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 15W |
LED Indicator | Required |
Wi-Fi Transmission Speed | 250 Mbps |
Operating Humidity | 0-99% |
Operating Temperature | 10-65 Degree C |
Weight | 830gm |
Material | Mild Steel |
Delivery Time | 1 Week |
Packaging Details | In the Box Switch and Cable |
Preferred Buyer From
Location | Anywhere in India |
The NETGEAR® M4300 Stackable SwitchSeries delivers L2/L3/L4 and IPv4/IPv6cost-effective services for mid-enterpriseedge and SMB core deployments withunrivalled ease of use: 10/40 Gigabitmodels can seamlessly stack with 1Gigabit models within the series, enablingspine and leaf line-rate topologies. Nonstopforwarding (NSF) virtual chassisarchitectures provide advanced HighAvailability (HA) with hitless failover acrossthe stack.
Hi! Simply click below and type your query.
Our experts will reply you very soon.